Prices are shown below for 2012. |
![]() |
Date from |
Date to |
Weekly rate |
|
| January 1st | March 30th | £350 | |
| March 31st | May 5th | £420 | |
| May 6th | June 1st | £364 | |
| June 2nd | June 8th | £420 | |
| June 9th | July 6th | £364 | |
| July 7th | July 13th | £364 | |
| July 14th | August 17th | £420 | |
| August 18th | August 24th | £448 | |
| August 25th | August 31st | £504 | |
| September 1st | September 7th | £420 | |
| September 8th | September 30th | £364 | |
| October 1st | December 21st | £350 | |
| December 22nd | January 4th | £504 | |

